● Android 11 (R) Operation Systems
● GMS (Google Mobile Service) Support
● Octa Core 2,0 Ghz Proccessor
● 4 GB RAM, 64 GB ROM
● 5 Inch Capacitive Touch Screen
● Wifi, Bluetooth, 4G, NFC, GPS Technology
● 2D Barcode Scanner
● IP65 Protection Class
Model | Operation System | Wifi | Bluetooth | 4G | GSM |
NLS-NFT1055-W4 | Android 11.0 (R) | Yes | Yes | Yes | Yes |
System | ||
Micro Processor | Octa Core 2,0 Ghz (64-bit) Proccessor | |
Memory | 4 GB RAM, 64 GB ROM | |
Operation System | Android 11 (R) (GMS + AER) | |
(GMS = Google Mobile Service) | ||
(AER= Android Enterprise Recommended) | ||
Camera | Rear | 13 Megapixels, (Auto Focus, With LED Flashlight) |
Front | 2 Megapixels, (Fixed Focus) | |
Keypad | 5 Pcs (Including Side Keys) | |
Notification | Vibrator, Muli Color LED and Speaker | |
Expansion | MicroSD card slot (Max. 128 GB) | |
Display | ||
Display Type | HD | |
Touch Screen Type | Capacitive | |
Dimension | 5" (Inch) | |
Resolutioin | 1280 x 720 Pixel | |
Features | Full Touch, Gorilla® Glass | |
Barcode Scanner | ||
Optic System | 2D Area Imager | |
Supported Barcode Types | 1D: Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar | |
2D: QrCode PDF417, QRs Code, Data Matrix, Chinese Sensible Code etc. | ||
Communications | ||
USB | Type-C 2.0 (OTG) | |
Wifi | Frequency | 2.4 Ghz and 5 Ghz |
Protocol | IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 4.2 LE (Backward Compatible) | |
WWAN | 2G: GSM/GPRS/EDGE (900/1800MHz) | |
3G: WCDMA (B1, B8); CDMA2000 1X/ EV-DO Rev. A (BC0); TD-SCDMA (B34, B39) |
||
4G: TD-LTE (B38, B39, B40, B41), FDD-LTE (B1,B2,B3,B5,B7B8,B20,B28) | ||
Card Slot: Nano + Nano or Nanon +TF | ||
GSM | Available | |
GPS | GPS, Beidou, GLONASS | |
RFID | Frequency: 13,56 Mhz | |
Supported Tags: SO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags | ||
Electrical | ||
Power Source | Input: AC100 ~ 240V, 50 ~ 60Hz | |
Output: 5V/7V/9V, 1.67A | ||
Main Battery | 3.8V, 4800 mAh (In NFT10-BHGG-B Model) | |
4.3V, 4800 mAh (In NLS-NFT10-W4 Model) | ||
Working time | ~ 10 Hours | |
Charge time | ~ 5 Hours (Via AC Adapter) | |
Physical | ||
Dimensions | Width: 76.3 mm | |
Height: 157 mm | ||
Thickness: 12.6 mm | ||
Weight | 231g (including battery) | |
Enviromental | ||
Operating temperature | -20°C to 50°C | |
Storage temperature | -30°C to 60°C | |
ESD | ±15 kV (Air Discharge), ±8 kV (Direct Discharge) | |
Drop | 1.22 meter (MIL-STD-810) | |
1.5 meter (GBT/T2423.8-1995 PART2) | ||
Environmental Sealing | IP67 | |
Certifications | ||
Certifications | CE | |
Accessories | ||
Accessories | USB Cable | |
AC adapter | ||
Micro SD (Max. 128 GB) | ||
Rubber Boot |
Bitatek Frey Glider |
Datalogic Memor1 |
Datalogic Memor11 |
Newland MT9055 |
Newland MT9085 |
Newland N5000 |
Newland N7000R |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.