● Android 11 (GMS+AER) Operation Systems
● Octa Core 2,0 Ghz Proccessor
● 6 GB RAM, 128 GB ROM
● 5 Inch Capacitive Touch Screen
● Wifi, Bluetooth, 4G (Data), NFC, GPS Technology
● 2D Barcode Scanner
● IP65 Protection Class
Model | Operation System | Wifi | Bluetooth | 4G | GSM |
NLS-MT9085-W4-DO | Android 11 | Yes | Yes | Yes | None |
System | ||
Micro Processor | Octa Core 2,0 Ghz (64-bit) Proccessor | |
Memory | 6 GB Mobile DDR RAM, 128 GB Flash ROM | |
Operation System | Android 11 (GMS + AER) | |
(GMS = Google Mobile Service) | ||
(AER = Android Enterprise Recommended) | ||
Camera | Rear | 13 Megapixels, (Auto Focus, With LED Flashlight) |
Front | 5 Megapixels, (Auto Focus) | |
Keypad | Quantity | 10 Pcs (Including Side Keys) |
Left | Volume Up, Volume Down, Left Scan Key | |
Right | Right Scan Key, Power Button, Function Key | |
Front | Feature Button, Home Button, Scan Button, Back Button | |
Notification | Vibrator, Muli Color LED and Speaker | |
Expansion | MicroSD card slot (Max. 128 GB) | |
Display | ||
Display Type | HD | |
Touch Screen Type | Capacitive | |
Dimension | 5" (Inch) | |
Resolutioin | 1280 x 720 Pixel | |
Features | Full Touch, Gorilla® Glass | |
Barcode Scanner | ||
Optic System | 2D Area Imager | |
Supported Barcode Types | 1D: Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar | |
2D: QrCode PDF417, QRs Code, Data Matrix, Chinese Sensible Code etc. | ||
Communications | ||
USB | USB Type-C | |
Wifi | Frequency | 2.4 Ghz and 5 Ghz |
Protocol | IEEE 802.11 a/b/g/n/ac (802.11 d/h/i/k/r/v/w Compatible) | |
Bluetooth | Bluetooth 4.2 LE (Backward Compatible) | |
WWAN | 2G: 850/900/1800/1900 Mhz | |
3G: WCDMA (B1,B2,B5,B8), TD-SCDMA (B34,B39), CDMA 1X/EVDO (BC0) | ||
4G: DD-LTE (B38,B39,B40,B41(100m)), FDD-LTE (B1,B2,B3,B5,B7,B8,B2,B28a&b) | ||
SIM Slot: Mini SIM | ||
GSM | None | |
GPS | Galileo, GLONASS, GPS (AGPS) | |
RFID | Frequency: 13,56 Mhz | |
Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | ||
Electrical | ||
Power Source | Input: AC100 ~ 240V, 50 ~ 60Hz | |
Output: 5V/2A | ||
Main Battery | 3.8V, 4500 mAh | |
Working time | ~ 10 Hours | |
Charge time | ~ 5 Hours (Via AC Adapter) | |
Physical | ||
Dimensions | Width: 78 mm | |
Height: 155 mm | ||
Thickness: 20 mm | ||
Weight | 265g (including battery) | |
Enviromental | ||
Operating temperature | -20°C to 55°C | |
Storage temperature | -40°C to 70°C | |
Drop | 1,5 meter | |
Environmental Sealing | IP65 | |
Certifications | ||
Certifications | CE,RED,FCCID,RoHS,IEC6247,Laser Safety (Class II) | |
Accessories | ||
Accessories | Single Charging Cradle | |
USB Cable | ||
Battery | ||
AC adapter | ||
Pistol Grip | ||
Wrist Strap | ||
Hand Strap |
Bitatek Frey Glider |
Datalogic Memor1 |
Datalogic Memor11 |
Newland MT9055 |
Newland N5000 |
Newland N7000R |
Newland NFT10 |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.