| Personel Information | ||||
| Name-Surname | Division | Internal No | Mobile Phone | E-Mail Address |
| Zümral ERCİYAS | General Manager | zumral@bilkur.com.tr | ||
| Project | ||||
| Ufuk Çetin KEÇECİ | Project | 134 | 0-532-452 62 32 | ufuk@bilkur.com.tr |
| Levent TALAY | Sales/Application/Analysis | 126 | 0-533-206 47 90 | levent@bilkur.com.tr |
| Finance / Import-Export | ||||
| Ayten AKKAYA | Finance / Import | 133 | ayten@bilkur.com.tr | |
| Serhat MİRZANLI | Finance | 156 | serhat@bilkur.com.tr | |
| İbrahim ŞAFAK | Import | 157 | ibrahim.safak@bilkur.com.tr | |
| Yasemin TAYFUN | Import | 154 | yasemin@bilkur.com.tr | |
| Accountancy | ||||
| Şule ERKUŞ | Accountancy | 135 | 0-530-567 42 26 | sule.erkus@bilkur.com.tr |
| Ömer GÖKSU | Accountancy | 127 | omer@bilkur.com.tr | |
| Logistic | ||||
| Alican YANIKÇI | Logistics | 152 | alican.yanikci@bilkur.com.tr | |
| Ozancan AKTAŞ | Logistics | 151 | ozan@bilkur.com.tr | |
| Defect Acceptance | ||||
| Batuhan BURAK | Defect Acceptance | 110 | batuhan.burak@bilkur.com.tr | |
| Atakan ATAŞ | Defect Acceptance | 111 | atakan.atas@bilkur.com.tr | |
| Sales | ||||
| Ali ŞEKERCİ | Sales Manager | 119 | ||
| Product Responsibles |
2 After 2 |
satis@bilkur.com.tr | ||
| Software Developer | ||||
| Ali DİRİK | Software Developer | 132 | ali@bilkur.com.tr | |
| Technical Service | ||||
| For Barcode Scanners | 5 After 2 | teknik@bilkur.com.tr | ||
| For Barcode Printers | ||||
| For Pos Printers | ||||
| For Touch Pos PC | ||||
| For Hand Held Terminals |
5 After 3 |
terminal@bilkur.com.tr | ||
| For Scales | ||||