
● Android 8.1 operation systems
● Quad Core 1,5 Ghz proccessor
● 3 GB DDR-RAM, 32 GB eMMC ROM
● 4 Inch (800 x 480 pixel) capacitive touch screen
● Wifi, Bluetooth, RFID/NFC Communication
● 1,2 mt (4 ft) drop resistance
● IP65 Protection Class
Note: This Model Does Not Have GSM (Speaking) Feature
| Model | Operation System | Wifi | Bluetooth | 4G | GSM |
| MT6552-GL-2WEX-DO | Android 8.1 (Oreo) | Yes | Yes | Yes | None |
| System | |||
| Micro Processor | Quad Core 1,5 Ghz 64 Bit proccessor | ||
| Memory | 3 GB RAM, 32 GB Flash ROM | ||
| Operation System | Android 8.1 (Oreo) | ||
| Notification | Vibrator, Muli Color LED and Speaker | ||
| Camera | 8 megapixels, auto focus, with LED flashlight | ||
| Keypad | 30 Pcs (Including side keys) | ||
| Expansion | MicroSD card slot (Max. 32 GB) | ||
| Display | |||
| Display Type | WVGA | ||
| Touch Screen Type | Capacitive | ||
| Dimension | 4" (Inch) | ||
| Resolutioin | 800 x 480 Pixel | ||
| Barcode Scanner | |||
| Type | 2D Area Imager | ||
| Optical System | 1280 x 960 CMOS (Mega Pixel) | ||
| Illumination | 625 ± 10 nm White LED | ||
| Aiming | Laser Diode | ||
| Print Contrast | ≥25% | ||
| Scan Angle Roll | 360° | ||
| Field Of View | Horizontal: 49.5°, Vertical:37° | ||
| Scan Mode | Trigger Mode, Sense Mode | ||
| Scan Rate | 60 Frame Per Second | ||
| Supported Barcode Types | 1D | All Major 1D Symbologies | |
| 2D | All Major 2D Symbologies, Including Qr Code, Data Matrix, Aztec, Micro PDF, Micro Qr, PDF417 | ||
| Depth Of Field | 1D | Code 39 (5 Mil) | 75 mm ~ 180 mm |
| EAN13 (13 Mil) | 45 mm ~ 380 mm | ||
| 2D | PDF417 (6,67 Mil) | 70 mm ~ 170 mm | |
| Datamatrix (10 Mil) | 75 mm ~ 180 mm | ||
| QrCode (15 Mil) | 40 mm ~ 220 mm | ||
| Communication | |||
| USB | Micro USB | ||
| Wifi | IEEE 802.11 b/g/n (2.4GHz and 5GHz) | ||
| Bluetooth | Bluetooth 4.0 LE | ||
| WWAN | TD-LTE (B38, B39, B40, B41) FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) | ||
| SIM Slot: Mini SIM | |||
| GPS | GPS (AGPS), GLONASS | ||
| RFID | Frequency: 13,56 Mhz | ||
| Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | |||
| Electrical | |||
| Power Supply (Input) | AC100 ~ 240V, 50 ~ 60Hz | ||
| Power Supply (Output) | DC5V, 2A | ||
| Main Battery | 3.7V, 3800 mAh (Removable) | ||
| Expected Charge Time | 4,5 ~ 5 Hours (Via AC Adapter) | ||
| Battery Life | Max. 10 Hours | ||
| Physical | |||
| Dimensions | Width | 73 mm | |
| Length | 166 mm | ||
| Thickness | 26 mm | ||
| Weight | 330g (including battery) | ||
| Enviromental | |||
| Operating temperature | -20°C to 50°C | ||
| Storage temperature | -30°C to 70°C | ||
| Humidty | %5 ~ %95 (Non Condensing) | ||
| ESD | ±15 kV (Air Discharge), ±8 kV (Direct Discharge) | ||
| Drop | 1,2 meter | ||
| Sealing | IP65 | ||
| Accessories | |||
|
Accessories (Optional Items) |
USB Cable | ||
| Charging Cradle | |||
| Battery | |||
| AC Adapter | |||
| Hand Strap | |||
| Pistol Grip | |||
| 4 Slot Charger | |||
![]() |
![]() |
![]() |
![]() |
|
Datalogic MemorK |
Datalogic SkorpioX5 |
Newland MT6552-4G |
Newland MT6555 |
![]() |
![]() |
![]() |
|
|
Newland MT6755 |
Newland N7 |
Speedata SD35 |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.