● Android 8.1 operation systems
● Quad Core 1,5 Ghz proccessor
● 3 GB RAM, 32 GB ROM
● 4 Inch (800 x 480 pixel) capacitive touch screen
● Wifi, Bluetooth, 4G/GSM, NFC And GPS technology
● 1,2 mt (4 ft) drop resistance
● IP65 Protection Class
● 8 MP Autofocus Camera with LED Flash
System | |||
Micro Processor | Quad Core 1,5 Ghz 64 Bit ARM Proccessor | ||
Memory | 3 GB RAM, 32 GB ROM | ||
Operation System | Android 8.1 (Oreo) | ||
Camera | 8 megapixels, auto focus, with LED flashlight | ||
Notification | Vibrator, Multi Color LED and Speaker | ||
Keypad | 30 Pcs (Including side keys) | ||
Expansion | MicroSD card slot (Max. 32 GB) | ||
Display | |||
Display Type | WVGA | ||
Touch Screen Type | Capacitive | ||
Dimension | 4" (Inch) | ||
Resolutioin | 800 x 480 Pixel | ||
Barcode Scanner | |||
Type | 2D Area Imager | ||
Optical System | 1280 x 960 CMOS (Mega Pixel) | ||
Illumination | 625 ± 10 nm White LED | ||
Aiming | Laser Diode | ||
Print Contrast | ≥25% | ||
Scan Angle Roll | 360° | ||
Field Of View | Horizontal: 49.5°, Vertical:37° | ||
Scan Mode | Trigger Mode, Sense Mode | ||
Scan Rate | 60 Frame Per Second | ||
Supported Barcode Types | 1D | All Major 1D Symbologies | |
2D | All Major 2D Symbologies, Including Qr Code, Data Matrix, Aztec, Micro PDF, Micro Qr, PDF417 | ||
Depth Of Fields | 1D | Code 39 (5 Mil) | 75 mm ~ 180 mm |
EAN13 (13 Mil) | 45 mm ~ 380 mm | ||
2D | PDF417 (6,67 Mil) | 70 mm ~ 170 mm | |
Datamatrix (10 Mil) | 75 mm ~ 180 mm | ||
QrCode (15 Mil) | 40 mm ~ 220 mm | ||
Communications | |||
USB | Micro USB | ||
Wifi | IEEE 802.11 b/g/n (2.4GHz and 5GHz) | ||
Bluetooth | Bluetooth 4.0 LE | ||
WWAN | 2G: GSM/GPRS/EDGE: B2, B3, B5, B8 (850/900/1800/1900MHz) | ||
3G: WCDMA(B1, B2, B5, B8); CDMA2000 1X/ EV-DO Rev. A (BC0); TD-SCDMA(B34, B39) | |||
4G: TD-LTE (B38, B39, B40, B41); FDD-LTE (B1, B3, B7, B20) | |||
SIM Slot: Mini SIM | |||
GPS | GPS (AGPS), GLONASS | ||
RFID | Frequency: 13,56 Mhz | ||
Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | |||
Electrical | |||
Main Battery | 2500 mAh | ||
Working time | ~ 10 Hours | ||
Physical | |||
Dimensions | Width | 73 mm | |
Length | 166 mm | ||
Thickness | 26 mm | ||
Weight | 330g (including battery) | ||
Enviromental | |||
Operating temperature | -20°C to 50°C | ||
Storage temperature | -30°C to 70°C | ||
Humidty | %5 ~ %95 (Non Condensing) | ||
ESD | ±15 kV (Air Discharge), ±8 kV (Direct Discharge) | ||
Drop | 1,2 meter | ||
Sealing | IP65 | ||
Accessories | |||
Accessories (Optional Items) |
USB Cable | ||
Charging Cradle | |||
Battery | |||
AC Adapter | |||
Hand Strap | |||
Pistol Grip | |||
4 Slot Charger |
Datalogic MemorK |
Datalogic SkorpioX5 |
Newland MT6552 |
Newland MT6555 |
Newland MT6755 |
Newland N7 |
Speedata SD35 |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.