● Android 10.0 (Q) Operation Systems
● GMS (Google Mobile Service) Support
● Octa Core 1,8 Ghz proccessor
● 3 GB RAM, 32 GB ROM
● 4 Inch Capacitive Touch Screen
● Wifi, Bluetooth, RFID/NFC Communication
● 29, 38, 47 Keypad Options
● 1,8 mt Drop Resistance
● IP65 Protection Class
Model | Operation System | Wifi | Bluetooth | 4G | RAM | ROM |
N7-AER-7KJF-F | Android 10.0 (Q) | Yes | Yes | None | 3 GB | 32 GB |
N7-W-S3 | Android 10.0 (Q) | Yes | Yes | None | 4 GB | 64 GB |
System | |||
Micro Processor | Qualcomm Snapdragon 1,8 Ghz 64 Bit Proccessor | ||
Memory | 3 GB RAM, 32 GB Flash ROM | ||
Operation System | Android 10.0 (Q) GMS and AER support | ||
Notification | Vibrator, Muli Color LED and Speaker | ||
Camera | 13 Megapixels, PDAF, auto focus, with LED flashlight | ||
Keypad | 29, 38, 47 physical buttons, with backligth function | ||
Sensors | Gravity Sensor, Hall Switch | ||
Display | |||
Display Type | WVGA | ||
Touch Screen Type | Capacitive | ||
Dimension | 4" (Inch) | ||
Resolutioin | 800 x 480 Pixel | ||
Features | IPS screen with Gorilla Glass, supports input with gloves | ||
Barcode Scanner | |||
Type | 2D Area Imager | ||
Optical System | Imager | ||
Aiming | Laser Diode | ||
Supported Barcode Types | 1D | All major 1D symbologies, including Code 128, Code 49, Code 16K, (GS1128) UCC EAN-128, AIM-128, EAN-8, EAN-13, UPC·E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. | |
2D | All major 2D symbologies, including Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. | ||
Depth Of Field | SR Model | 1D | Code 39 (5 Mil): 80 mm - 350 mm |
EAN-13 (13 Mil): 40 mm - 480 mm | |||
2D | PDF417 (6,6 Mil): 60 mm - 320 mm | ||
Datamatrix (10 Mil): 55 mm - 355 mm | |||
QrCode (15 Mil): 50 mm - 400 mm | |||
MR Model | 1D | Code 39 (5 Mil): 200 mm - 575 mm | |
EAN-13 (13 Mil): 130 mm - 705 mm | |||
2D | PDF417 (6,6 Mil): 175 mm - 550 mm | ||
Datamatrix (10 Mil): 185 mm - 520 mm | |||
QrCode (15 Mil): 195 mm - 550 mm | |||
Communication | |||
USB | QC3.0, Type-C (9V/2A) | ||
Wifi | Frequency | 2.4GHz and 5GHz | |
Protocol | 802.11 a/b/g/n/ac (802.11 d/h/i/k/r/v/w compatible) | ||
Roaming | Super Fast Roaming | ||
Bluetooth | Dual Mode, Bluetooth 4.2+LE (Backward compatible) | ||
WWAN | TD-LTE (B38, B39, B40, B41) FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) | ||
SIM Slot: Mini SIM | |||
GPS | Beidou, Galileo, GLONASS, GPS (AGPS) | ||
RFID | Frequency: 13,36 Mhz | ||
Supported Tags: IS014443A/B, Ml FARE, Felica, NFC Forum Tags | |||
Electrical | |||
Power Supply (Input) | AC100 ~ 240V, 50 ~ 60Hz | ||
Power Supply (Output) | 5V/2A, 9V/2A, 15V/1.2A | ||
Main Battery | 3.8V, 5100 mAh (Removable) | ||
Battery Life | Operation : Max. 15 Hours | ||
Standby : ~ 500 Hours | |||
Physical | |||
Dimensions | Width | 70 mm | |
Height | 200 mm | ||
Thickness | 29 mm (58 mm With pistol grip) | ||
Weight | 360g (including battery) | ||
Enviromental | |||
Operating temperature | -20°C to 55°C | ||
Storage temperature | -40°C to 70°C | ||
Humidty | %5 ~ %95 (Non Condensing) | ||
ESD | ±15 kV (Air Discharge), ±8 kV (Direct Discharge) | ||
Drop | 1,8 meter | ||
Sealing | IP65 | ||
Certifications | |||
Hardware | CE-RED, FCC, BIS, RoHS2.0, REACH, AER, SOTI, UN38.3, IEC62471 | ||
Laser Safety | IEC60825 | ||
Accessories | |||
Accessories (Optional Items) |
USB Cable | ||
Single Charging Cradle | |||
Battery | |||
Multi Plug Adapter (supports fast charging) | |||
Hand Strap | |||
Pistol Grip | |||
4 Slot Charger |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.