● Android 11 operation systems
● Quad Core 2,0 Ghz proccessor
● 3 GB RAM, 32 GB ROM
● 4 Inch (800 x 480 pixel) capacitive touch screen
● Wifi, Bluetooth, 4G (Data) and NFC technology
● 1,2 mt (4 ft) drop resistance
● IP65 Protection Class
● 8 MP Autofocus Camera with LED Flash
System | ||
Micro Processor | Quad Core 2,0 Ghz 64 Bit ARM Proccessor | |
Memory | 3 GB RAM, 32 GB ROM | |
Operation System | Android 11 | |
GMS Support | Available (GMS=Google Mobile Service) | |
Camera | 8 megapixels, auto focus, with LED flashlight | |
Notification | Vibrator, Multi Color LED and Speaker | |
Keypad | 30 Pcs (Including side keys) | |
Expansion | MicroSD card slot (Max. 128 GB) | |
Certifications | FCCID, RoHS, IEC62471, EN60950 | |
Display | ||
Display Type | WVGA | |
Touch Screen Type | Capacitive | |
Dimension | 4" (Inch) | |
Resolutioin | 800 x 480 Pixel | |
Barcode Scanner | ||
Type | 2D Area Imager | |
Optical System | 1280 x 960 CMOS (Mega Pixel) | |
Illumination | 625 ± 10 nm White LED | |
Aiming | Laser Diode | |
Scan Mode | Trigger Mode, Sense Mode | |
Scan Rate | 60 Frame Per Second | |
Supported Barcode Types | 1D | All Major 1D Symbologies |
2D | All Major 2D Symbologies | |
Communications | ||
USB | Micro USB | |
Wifi | IEEE 802.11 b/g/n (2.4GHz and 5GHz) | |
Bluetooth | Bluetooth 5.0 LE (Backward compatible) | |
WWAN | 4G: TD-LTE (B38, B39, B40, B41); FDD-LTE (B1, B3, B7, B20) | |
SIM Slot: Mini SIM | ||
GSM | Not Supported | |
GPS | GPS (AGPS), GLONASS | |
RFID | Frequency: 13,56 Mhz | |
Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | ||
Electrical | ||
Power Supply (Input) | AC100 ~ 240V, 50 ~ 60Hz | |
Power Supply (Output) | DC5V, 2A | |
Main Battery | 3.7V, 3800 mAh (Removable) | |
Expected Charge Time | 4,5 ~ 5 Hours (Via AC Adapter) | |
Working time | Max: 10 Hours | |
Physical | ||
Dimensions | Width | 73 mm |
Length | 166 mm | |
Thickness | 26 mm | |
Weight | 330g (including battery) | |
Enviromental | ||
Operating temperature | -20°C to 50°C | |
Storage temperature | -30°C to 70°C | |
Humidty | %5 ~ %95 (Non Condensing) | |
ESD | ±15 kV (Air Discharge), ±8 kV (Direct Discharge) | |
Drop | 1,2 meter | |
Sealing | IP65 | |
Accessories | ||
Accessories (Optional Items) |
USB Cable | |
Charging Cradle | ||
Battery | ||
AC Adapter | ||
Hand Strap | ||
Pistol Grip | ||
4 Slot Charger |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.