● Android 9.0 (Pie) Operation Systems
● Oca Core 2 Ghz Proccessor
● 3 GB RAM, 32 GB Flash ROM
● 4 Inch (800 x 480 pixel) Color Touch Screen
● Wifi and Bluetooth Communication Technology
● 1,8 mt (6 ft) Drop Resistance
● IP65 Protection Class
● 24 Physically Key
● "Green Spot" Light For Good Read Feedback
System | |
Micro Processor | Mediatek Octa Core 2 Ghz Proccessor |
Memory | 3 GB RAM, 32 GB Flash ROM |
Operation System | Android 9.0 (Pie) |
Expansions Slots | Micro SD Card Slot: Compatible with Micro SD-HC cards, up to 64 GB; User-accessible |
Real-Time Clock | Time and date stamping under software control |
Camera | Resolution: 8 MP; Illumination: LED flash; Lens: Auto focus |
Sensors | |
Accelerometer | 3-Axis accelerometer to detect orientation |
Ambient Light | Auto adjusts display backlight |
Proximity | Auto deactivates display when close to face |
Display | |
Display Type | WVGA |
Features | 5 points multi-touch capacitive panel with Dragontrail hardened glass |
Dimension | 4" (Inch) |
Resolutioin | 800 x 480 Pixel |
Keypad | |
Keypad Types | 24 Keys Numeric |
Communication | |
USB | USB-C: High Speed USB 2.0 OTG |
Wifi | IEEE 802.11 a/b/g/n/ac/d/e/i/w; Frequency range: Country dependent, typically 2.4 GHz and 5 GHz bands |
WPAN | Bluetooth wireless technology v5 (Classic Bluetooth wireless technology and BLE) |
NFC | Support for the following standards: ISO14443-4 (type-A, type-B); ISO15693; Mifare; Felica |
Electrical | |
Battery | 3800 mAh Li-Ion Battery |
Physical | |
Dimension | Width : 71 mm |
Length : 160 mm | |
Thickness: 17 mm | |
Weight | 268 gr |
Enviromental | |
Operating temperature | -20°C to 50°C |
Storage temperature | -30°C to 70°C |
Drop test to Concrete | Withstands 18 drops from 1.2 m / 4 ft to concrete according to IEC62-2-32 Method 1. Device with rubber boot: withstands 18 drops from 1.5 m / 5 ft to concrete according to IEC62-2-32 Method 1 with rubber boot. |
Tumbles | Device: exceeds 400 hits at 0.5 m (200 cycle) per IEC 60068-2-32 specification. Device with rubber boot: exceeds 600 hits at 0.5 m (300 cycle) per IEC 60068-2-32 specification. |
Sealing | IP54 |
Barcode Scanner | |
Scan Engine | 2D Ultra slim area imager |
Supported Barcode Types | 1D / 2D |
Resolution | VGA (640 x 480 pixels) |
Good Read Feedback | Datalogic’s ‘Green Spot’ |
Resolution | 1D : 4 Mil |
2D : 6.6 Mil (PDF417) | |
2D : 7.5 Mil (Datamatrix) | |
Decoding Capability | |
1D / Linear | Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes |
2D Codes | Aztec Code, Data Matrix, HanXin Code, MaxiCode, MicroQR Code, QR Code, EAN/JAN Composites, UPC A/E Composites |
Postal Codes | Australian Post, Japan Post, British Post; China Post; IMB, Korea Post, KIX Code, PLANET, POSTNET, Royal Mail Code (RM4SCC) |
Stacked Codes | Micro-PDF417, MacroPDF, PDF417, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional |
Safety & Regulatory | |
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use |
Enviromental Compliance | Complies to EU RoHS |
Software | |
Applications | Datalogic’s SoftSpot technology for configurable soft triggers |
Provisioning | QR Code enrollment |
Configuration and maintenance | Scan2Deploy Studio, DXU |
SOTI MobiControl (optional) | |
Develepment | Java, Cordova and Xamarin SDK available |
MDM | SOTI MobiControl, VMWare AirWatch, Ivanti Avalanche, 42Gears SureMDM |
Accessories | |
Optional Items | Single Slot Dock |
Belt Holster | |
Rubber Boot |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.