● 1D Omnidirectional laser
barcode scanner
● 20 Number of scan Line
● 1200 Scan per second
● 0 ~ 216 mm scanning distance
● Single-line scanning capability
● Screwless fixing
Operational | |
Light source | 650 nm visible laser diode (VLD) |
Scan Pattern | 5 directions of scan field |
Number of Scan line | 20 |
Depth of field | 0 – 216 mm (UPC/EAN 100%, PCS=90%) |
Scan Rate |
1.200 scans per second
(omnidirectional) 74 scans per second (single-line) |
Minimum Bar Width | 0.125 mm (5 mil) (0.1 mm actually)(Code 39, PCS=90%) |
Print Contrast | 30% @ UPC/EAN 100% |
Indicators (LED) | Two color LED (green and red) |
Beeper Operation | Programmable tone & beep time |
System Interfaces | Keyboard, RS-232C, USB-HID |
Physical | |
Height | 165.1 mm |
Depth | 118 mm |
Width | 100 mm |
Weight | 360 gr (Stand Excluded) |
Cable | Standard 2 meter straight |
Material | ABS Plastic |
Electrical | |
Input Voltage | 5 VDC ±10% |
Operating Current | 270 mA |
Power Consumption | 1,35 Watts |
Laser Safety | CDRH Class IIa; IEC 60825-1: Class I |
EMC | CE EN55022 B, FCC Part 15 Class B, VCCI, BSMI |
Environmental | |
Operation temperature | 0°C ~ 40°C |
Storage temperature | -20 °C ~ 60 °C |
Humidty | %5 ~ %95 (Non Condensing) |
Light Levels | Max. 4.000 Lux (fluorescence) |
Drop Durability | Designed to with stand 1 m drops |
Supported Barcode Types | |
Standart | UPC/EAN/JAN, UPC/EAN with supplementary, JAN 8 & JAN 13,ISBN/ISSN, Japanese Bookland EAN, Code 39, Code 39 with full ASCII, trioptic Code 39, Codabar (NM7), Code 128, Code 128 with full ASCII, Code 93, Interleaved 2 of 5 (ITF), Addendum 2 of 5, MSI/Plessy, China Postal Code, Code 32 |
Optional | IATA Code, Industrial 2 of 5, Standard 2 of 5, Discrete 2 of 5, Matrix 2 of 5 |
Turkish | ||
Data Sheets | ||
Buyer's Guide | ||
Programming Guide | ||
English | ||
Data Sheets | ||
Buyer's Guide | ||
Programming Guide |