
● 1D CCD barcode scanner
● Advance image Capture technologies
● Light weight, ergonomic design
● 32 Bit Microprocessor
● 150 scan per second
● 0,1 mm (4 mil) resolution
● 0 ~ 50 mm scanning distance
● PS/2, RS-232C, USB-HID,USB Virtual COM, Wand, Opos and Jpos interface
options
| Operational | |
| Light source | 625 nm visible LED |
| Optical system | 2.500 pixel linear sensor |
| Depth of field | 0 – 50 mm (0,33 mm, PCS=90%) |
| Microproccessor | 32 Bit |
| Scan Rate | 150 scans/sec |
| Minimum Bar Width | 0,0762 mm (3 mil) (Code 39) > 60% PCS) |
| Print Contrast | 25% @ UPC/EAN 100% |
| Indicators (LED) | Two Color LED |
| Beeper Operation | Programmable tone & beep time |
| System Interfaces | Keyboard, RS-232C, HID USB, USB virtual COM port, wand, Opos and Jpos |
| Physical | |
| Heigth | 165,7 mm |
| Width | 72,5 mm |
| Heigth | 54 mm |
| Weight | 100 g (cable excluded) |
| Cable | Standard 2 meter straight |
| Material | ABS Plastic |
| Electrical | |
| Input Voltage | 5 VDC ±5% |
| Operating Current | 90 mA (AVG), 150 mA (max.) |
| Standby Current | 55 mA typical |
| EMC | CE & FCC DOC compliance, VCCI, BSMI |
| Environmental | |
| Operation temperature | 0°C ~ 50°C |
| Storage temperature | -20 °C ~ 60 °C |
| Humidty | %5 ~ %95 (Non Condensing) |
| Light Levels | Max. 6.000 Lux (fluorescence) |
| Drop Durability | Designed to with stand 1.5M drops |