
● Android 8.1 (Oreo) Operation Systems
● GMS (Google Mobile Service) Support
● Quad Core 1,5 Ghz Proccessor
● 2 GB RAM, 16 GB ROM
● 5 Inch Capacitive Touch Screen
● Wifi, Bluetooth, 4G, NFC, GPS Technology
● 2D Barcode Scanner
● IP65 Protection Class
Note: This Model Does Not Have GSM (Speaking) Feature
| Model | Operation System | Wifi | Bluetooth | 4G | GSM |
| MT9052-GL-2WE-DO | Android 8.1 (Oreo) | Yes | Yes | Yes | None |
| System | ||
| Micro Processor | Quad Core 1,5 Ghz (64-bit) Proccessor | |
| Memory | 2 GB RAM, 16 GB ROM | |
| Operation System | Android 8.1 (Oreo) | |
| Camera | 8 megapixels, auto focus, with LED flashlight | |
| Keypad | Quantity | 10 Pcs (Including Side Keys) |
| Left | Volume Up, Volume Down, Left Scan Key | |
| Right | Right Scan Key, Power Button, Function Key | |
| Front | Feature Button, Home Button, Scan Button, Back Button | |
| Notification | Vibrator, Muli Color LED and Speaker | |
| Expansion | MicroSD card slot (Max. 32 GB) | |
| Display | ||
| Display Type | HD | |
| Touch Screen Type | Capacitive | |
| Dimension | 5" (Inch) | |
| Resolutioin | 1280 x 720 Pixel | |
| Barcode Scanner | ||
| Optic System | 2D Area Imager | |
| Supported Barcode Types | 1D: Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databa | |
| 2D: QrCode, PDF417, DataMatrix, MaxiCode etc. | ||
| Communications | ||
| USB | Micro USB | |
| Wifi | Frequency | 2.4 Ghz and 5 Ghz |
| Protocol | IEEE 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 4.0 LE | |
| WWAN | 2G: GSM/GPRS/EDGE (900/1800MHz) | |
|
3G: WCDMA (B1, B8); CDMA2000 1X/ EV-DO Rev. A (BC0); TD-SCDMA (B34, B39) |
||
| 4G: TD-LTE (B38, B39, B40, B41), FDD-LTE (B1, B3) | ||
| SIM Slot: Mini SIM | ||
| GSM | None | |
| GPS | Available | |
| RFID | Frequency: 13,56 Mhz | |
| Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | ||
| Electrical | ||
| Power Source | Input: AC100 ~ 240V, 50 ~ 60Hz | |
| Output: 5V/2A | ||
| Main Battery | 3.8V, 4500 mAh | |
| Working time | ~ 10 Hours | |
| Charge time | ~ 5 Hours (Via AC Adapter) | |
| Physical | ||
| Dimensions | Width: 78.5 mm | |
| Height: 155 mm | ||
| Thickness: 20.5 mm | ||
| Weight | 260g (including battery) | |
| Enviromental | ||
| Operating temperature | -20°C to 55°C | |
| Storage temperature | -30°C to 70°C | |
| Drop | 1,5 meter | |
| Environmental Sealing | IP65 | |
| Certifications | ||
| Certifications | CE,RED,FCCID,RoHS,IEC6247,Laser Safety (Class II) | |
| Accessories | ||
| Accessories | Single Charging Cradle | |
| USB Cable | ||
| Battery | ||
| AC adapter | ||
| Pistol Grip | ||
| Wrist Strap | ||
| Hand Strap | ||
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.