
	
	● Android 11 Operation Systems
	● GMS (Google Mobile Service) Support
	● Octa Core 2.0 Ghz Proccessor
	● 4 GB RAM, 64 GB ROM
	● 5 Inch Capacitive Touch Screen
	● Wifi, Bluetooth and GPS Technology
	● 2D Barcode Scanner
	● IP65 Protection Class
	Note: This Model Does Not Have GSM (Speaking) Feature
| Model | Operation System | Wifi | Bluetooth | 3G / 4G | 
| NLS-MT9055-WOX | Android 11 | Yes | Yes | None | 
| System | ||
| Micro Processor | Quad Core 1,5 Ghz (64-bit) Proccessor | |
| Memory | 2 GB RAM, 16 GB ROM | |
| Operation System | Android 11 | |
| (GMS=Google Mobile Service) | ||
| Camera | 8 megapixels, auto focus, with LED flashlight | |
| Keypad | Quantity | 10 Pcs (Including Side Keys) | 
| Left | Volume Up, Volume Down, Left Scan Key | |
| Right | Right Scan Key, Power Button, Function Key | |
| Front | Feature Button, Home Button, Scan Button, Back Button | |
| Notification | Vibrator, Muli Color LED and Speaker | |
| Expansion | MicroSD card slot (Max. 128 GB) | |
| Display | ||
| Display Type | HD | |
| Touch Screen Type | Capacitive, Full Touch, Gorilla® Glass | |
| Dimension | 5" (Inch) | |
| Resolutioin | 1280 x 720 Pixel | |
| Barcode Scanner | ||
| Optic System | 2D Area Imager | |
| Image Sensor | 1280x800 CMOS | |
| Illumination | White LED (625±10nm) | |
| Aiming | Laser diode | |
| Scan Modes | Trigger Mode, Sense Mode | |
| Scan Rate | 60 frames per second | |
| Supported Barcode Types | 1D: All major 1D symbologies | |
| 2D: All major 2D symbologies | ||
| Communications | ||
| USB | USB Type-C | |
| Wifi | Frequency | 2.4 Ghz and 5 Ghz | 
| Protocol | IEEE 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 LE (Backward Compatible) | |
| WWAN | None | |
| GSM | None | |
| GPS | GPS (AGPS), GLONASS | |
| RFID | Frequency: 13,56 Mhz | |
| Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | ||
| Electrical | ||
| Power Source | Input: AC100 ~ 240V, 50 ~ 60Hz | |
| Output: 5V/2A | ||
| Main Battery | 3.8V, 4500 mAh | |
| Working time | ~ 10 Hours | |
| Charge time | ~ 5 Hours (Via AC Adapter) | |
| Physical | ||
| Dimensions | Width: 78.5 mm | |
| Height: 155 mm | ||
| Thickness: 20 mm | ||
| Weight | 270g (including battery) | |
| Enviromental | ||
| Operating temperature | -20°C to 55°C | |
| Storage temperature | -40°C to 70°C | |
| Humidity | 5% to 95% (non-condensing) | |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) | |
| Drop | 1,5 meter | |
| Environmental Sealing | IP65 | |
| Certifications | ||
| Certifications | CE,RED,FCCID,RoHS,IEC6247,Laser Safety (Class II) | |
| Accessories | ||
| Standart | Battery, AC adapter, USB cable, Rubber Boot | |
| Optional | Charging Cradle, Pistol Grip, Long Range Pistol Grip, UHF Pistol Grip, Wrist Strap, Hand Strap, 3 Slot Cradle, 4 Slot Battery Charger, High Capacity Battery | |
				
![]()  | 
				
				
![]()  | 
				
				
![]()  | 
				
				
![]()  | 
			
| 
				
				Bitatek Frey Glider  | 
				
				
				Datalogic Memor1  | 
				
				
				Datalogic Memor11  | 
				
				
				Newland MT9085  | 
			
				
				![]()  | 
				
				
				![]()  | 
				
				
![]()  | 
				|
| 
				
				Newland N5000  | 
				
				
				Newland N7000R  | 
				
				
				Newland NFT10  | 
				
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.