● 1D CCD barcode scanner
● Light weight, ergonomic design
● 300 scan per second
● 0,1 mm (4 mil) resolution
● 40 ~ 655 mm scanning distance
● USB interface
Performance | |
Light source | 610 ~ 640 nm Red LED |
Optical Type | Linear Imager |
Depth of field | 40 ~ 655 mm |
Scan Rate | 300 Scans/Sec |
Scanning angle | Pitch: ±60°; Roll: ±30°; Skew: ±60° |
Minimum Bar Width | 0,1 mm (4 mil) |
Indicators (LED) | LED and Beep volume |
Print Contrast | ≥%30 |
System Interfaces | USB |
Physical | |
Height | 58,5 mm |
Length | 163 mm |
Width | 68,4 mm |
Weight | 130 Gram |
Electrical | |
Input voltage | 5VDC |
Current | Standby Current: 21 mA ±2 mA |
Operating Current: 55 mA ± 5mA (Max. 120 mA) | |
Environmental | |
Operating temperature | -20°C ~ 60°C |
Storage Temperature | -40 °C ~ 85 °C |
Humidity | %0 ~ %95 (non-condensing) |
ESD | ±8 KV (contact discharge); ±10 KV (air discharge) |
Certifications | |
Certifications | FCC Part15 Class B, CE EMC Class B |