● 1D CCD barcode scanner
● Light weight, ergonomic design
● 300 scan per second
● 0,127 mm (5 mil) resolution
● 35 ~ 500 mm scanning distance
● USB, PS/2 and RS-232C interface options
Performance | |
Light source | 620 nm Red LED |
Optical Type | Linear Imager |
Depth of field | 35 - 500 mm |
Scan Rate | 100 Scans/Sec |
Scanning angle | Pitch: ±60°; Roll: ±30°; Skew: ±60° |
Minimum Bar Width | 0,127 mm (5 mil) |
Indicators (LED) | LED and Beep volume |
Print Contrast | ≥%30 |
System Interfaces | PS/2, RS-232C and USB |
Physical | |
Height | 71 mm |
Length | 156 mm |
Width | 95 mm |
Weight | 105 Gram |
Electrical | |
Power (Optional) | Input voltage: AC100~240V, 50~60Hz |
Output: 5VDC, 1,5A | |
Current | Standby Current: 20 mA |
Operating Current: 100 mA | |
Environmental | |
Operating temperature | 0 °C ~ 50 °C |
Storage Temperature | -40 °C ~ 85 °C |
Humidity | %0 ~ %95 ((non-condensing) |
ESD | ±8 KV (contact discharge); ±15 KV (air discharge) |
Drop | 1.5m drop to concrete |
Sealing | IP42 |
Certifications | |
Certifications | FCC Part15 Class B, CE EMC Class B |