● Direct Thermal Printing
● 203 DPI Printing Resolution
● Max. 104 mm Printing Width
● Max. 102 mm / Sec Printing Speed
● 128 MB DRAM and 256 MB Flash ROM
● SLCS, BPL-Z BPL-C Support
● USB, RS-232 and Bluetooth Communication
● Print to the sticky labels
Operational | |
Printing method | Direct thermal |
Printing resolution | 203 DPI (8 dots/mm) |
Printing speed | Max. 102 mm/sec With Liner) |
Printing width | Max. 104 mm |
Memory | 128 MB DRAM, 256 MB Flash ROM |
Sensors | Paper end sensor |
Media gap sensor | |
Black line sensor | |
Label Presence | |
Open cover sensor | |
Communication interface | Serial, USB and Bluetooth |
NFC | For Easy Bluetooth Pairing |
Physical | |
Width | 143 mm |
Height | 66 mm |
Depth | 138 mm |
Weight | 530 gr (Including Battery) |
242 gr (Only Paper) | |
Electrical | |
Battery | 7.3V Li-ion, 28500 mAh |
Charging Time | Up To 4 hours |
Certificate | EnergyStar |
Environmental | |
Operation temperature | -15°C ~ 50°C |
Storage temperature | -30°C ~ 70°C |
Humidty | %10 ~ %80 (Non Condensing) |
Sealing | IP54 |
Drop Rate | 1.8 meter |
Label | |
Type | Label, Linerless |
Width | Max. 112 mm |
Thickness | 0.07 mm ~ 0.19 mm |
Roll Inside diameter | 12 mm or 19 mm |
Roll Outside diameter | 56 mm (Maximum) |
Supply Method | Easy Paper Loading |
Software | |
Emulation | SLCS, BPL-Z, BPL-C |
Driver | Windows (Europlus, Seagull), Linux, MAC ve Virtual Com USB Driver, OPOS/JPOS, SAP Device Driver |
Tools | Utility program |
Programs | Label Artist Mobile (Android, iOS), mPrint App (Android, iOS) |
SDK / Plugin | Android / iOS / Windows SDK, Linux SDK, Chrome SDK, Xamarin SDK, Web Print SDK, Cordova Plugin |
Applications | Label Artist™ Mobile (Android, iOS), mPrint App (iOS), mPrint Server (Windows, iOS) |
MDM | BIXOLON Profile Manager-XPM™, XCM™ (Windows, Android) |
Fonts | 10 SLCS / One SLCS / 16 BPL-Z™ / One BPL-Z™ / 7 BPL-C™ / 23 Code Page / Unicode supported (UTF-8, UTF-16LE, UTF-16BE) |
Graphics | Supporting user-defined fonts, graphics, formats, layouts, and logos |
Supported Barcode Types | |
1D | Codabar, Code 11, Code 39, Code 93, Code 128, EAN-13, EAN-8, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5, UPC / EAN extensions, UPC-A, UPC-E, IMB |
2D | Aztec, Codablock, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code,TLC 39 |
Accessories | |
Standart Items | Belt Strap, Smart Battery, SMPS, Power Cord, Media Disk (Inner core : 12mm) |