● Android 13 (GMS) Operation Systems
● Octa Core 2,2 Ghz Proccessor
● 4 GB RAM, 64 GB ROM
● 5.5 Inch Capacitive Touch Screen
● Wifi, Bluetooth, 4G (Data), NFC, GPS Technology
● 2D Barcode Scanner
● IP65 Protection Class
Model | Operation System | Wifi | Bluetooth | 4G | GSM |
MT9300-W4-AS-DO | Android 13 | Yes | Yes | Yes | None |
System | ||
Micro Processor | Octa Core 2,2 Ghz (64-bit) Proccessor | |
Memory | 4 GB Mobile DDR RAM, 64 GB Flash ROM | |
Operation System | Android 13 (GMS) | |
(GMS = Google Mobile Service) | ||
Camera | Rear | 13 Megapixels, (Auto Focus, With LED Flashlight) |
Front | 5 Megapixels, (Auto Focus) | |
Keypad | Quantity | 8 Pcs (Including Side Keys) |
Left | Volume Up, Volume Down, Left Scan Key | |
Right | Right Scan Key, Power Button, Function Key | |
Front | Feature Button, Home Button, Back Button | |
Notification | Vibrator, Muli Color LED and Speaker | |
Expansion | MicroSD card slot (Max. 256 GB) | |
Display | ||
Touch Screen Type | Capacitive | |
Dimension | 5" (Inch) | |
Resolutioin | 1440 x 720 Pixel | |
Features | Full Touch, Gorilla® Glass | |
Brightness | max. 400 Nits | |
Barcode Scanner | ||
Image Sensor | 1280 x 800 CMOS | |
Light source | Illumination: White LED (625±10nm) | |
Aiming: Laser Diode | ||
Sscan Mode | Trigger Mode | |
Scan Rate | 60 FPS | |
Supported Barcode Types | 1D: All major symbologies | |
2D: All major symbologies | ||
Depth Of Filelds | 1D | 70 mm ~ 610 mm (EAN-13 - 13 mil) |
110 mm ~ 290 mm (Code 39 - 5 mil) | ||
2D | 110 mm ~ 230 mm (PDF417 - 6.7 mil) | |
110 mm ~ 260 mm (Datamatrix - 10 mil) | ||
55 mm ~ 410 mm (QrCode - 15 mil) | ||
Communications | ||
USB | USB Type-C | |
Wifi | Frequency | 2.4 Ghz and 5 Ghz |
Protocol | Wifi 5: 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 5.2 BLE (Backward Compatible) | |
WWAN | 2G | 850/900/1800/1900 Mhz |
3G | WCDMA (B1,B2,B5,B8), CDMA 1X/EVDO (BC0) | |
4G | TDD-LTE (B34,B38,B39,B40,B41) | |
FDD-LTE (B1,B2,B3,B5,B7,B8,B20,B28a&b) | ||
SIM Slot | Nano+Nano veya Nano+TF | |
GSM | None | |
GPS | GPS (AGPS), GLONASS | |
RFID | Frequency: 13,56 Mhz | |
Supported Tags: ISO14443A/B, MIFARE, Felica, NFC Forum Tags, ISO15693 | ||
Electrical | ||
Power Source | Input: AC100 ~ 240V, 50 ~ 60Hz, 18w fast charging | |
Output: DC5V/7V/9V, 2A | ||
Main Battery | 3.8V, 5000 mAh | |
Working time | ~ 10 Hours | |
Charge time | ~ 5 Hours (Via AC Adapter) | |
Physical | ||
Dimensions | Width: 74 mm | |
Height: 159 mm | ||
Thickness: 15,9 mm | ||
Weight | 265g (including battery) | |
Enviromental | ||
Operating temperature | -20°C to 55°C | |
Storage temperature | -40°C to 70°C | |
Drop | 1,5 meter | |
Environmental Sealing | IP65 | |
Accessories | ||
Accessories | Protective case, USB-C cable, Battery, Screen Protector, Hand Strap, Multiplug Adapter |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.