There are many barcode types. This barcode types reffered as 1D (1 dimension) and 2D (2 dimension). Depending on the field of use of different types of barcodes are preferred.
These are some of the types of barcodes:
Barcode Type | Category | Description |
EAN-13 | 1D | Generally used in commercial products. |
EAN-8 | 1D | Generally used in commercial (small sized) products. |
UPC-A | 1D | Generally used in commercial (USA and Canada Region) products. |
UPC-E | 1D | Generally used in commercial (Small-Sized, USA and Canada Region) products. |
Code 39 | 1D | Free uses. |
Code 128 | 1D | Free uses. |
Code 93 | 1D | Free uses. |
Interleaved 2 Of 5 | 1D | Free uses. |
Codabar | 1D | Old format used in libraries and blood banks and on airbills |
GS1-128 | 1D | Formerly named UCC/EAN 128. Generally used in logistic sector. |
PDF417 | 2D | Free uses. |
Datamatrix | 2D | It is also widely used in the Turkish pharmaceutical industry. |
QrCode | 2D | It is used to give a link to web pages in the recently. |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.