● Android 7.1 (Nougat) Operation System
● 1.5 Ghz CPU
● 2 GB RAM and 8 GB ROM
● 4,3 Inch Color Touch Screen
● USB, Ethernet, and Wifi Interface
● 2D Imager Barcode Scanner
Model | Support Barcode Types | Barcode Scanner Type |
NQuire351 | Android 7.1 | 1D / 2D |
Performance | ||
CPU | Octa Core 1,5 Ghz Processor | |
Memory | 2 GB RAM, 8 GB Flash ROM | |
Operation System | Android 7.1 (Nougat) | |
Audio | 88 dB (850 Hz~20 KHz) Dual Channel Stereo Sound | |
Expansion Slot | Micro SD Card Slot (Up To 128 GB) | |
Display | ||
Type | 5-point capacitive touch panel | |
Size | 4,3" (Inch) | |
Resolution | 480 x 272 Pixel | |
Barcode Scanner | ||
Supported Barcode Types | 1D and 2D | |
Barcode Types | 1D | Code 11,Cdoe 128, Code 39, GS1 128 (UCC/EAN-128), AMI 128, Codabar, ISBT 128, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, ITF14, ITF6, Industrial 25, Standart 25, China Post 25, MSI Plessey, Plessey, GS1 Databar (RSS), Code 49, Code 46 etc. |
2D | PDF417, QRCode, Micro QR, Data Matrix, Aztec, MaxiCode, GM Code, Chinese Sensible Code, MicroPDF417, Code One | |
Communication | ||
USB | USB (2 Pcs) | |
Ethernet | 10/100 /1000 Mbps Ethernet | |
GPIO | Programable GPIO (2 PCS Input and 2 PCS Output) | |
Wifi | IEEE 802.11 b/g/n/ac | |
BT | Optional: Bluetooth 4.0 LE | |
NFC (RFID) | ISO/IEC 1443 A/B, ISO/IEC 15693; MIFARE 1K/4K; MIFARE DESFire; Sony FeliCa | |
Power | ||
Power consumption | 6W | |
Power Source | Input | AC110 ~ 220V, 50~60 HZ |
Output | DC12V, 2A | |
POE | Power Over Ethernet IEEE 802.3 AF (Optional) | |
Physical | ||
Dimensions | Width | 139,5 mm |
Height | 140 mm | |
Depth | 61 mm | |
Weight | 403 Gram | |
VESA standard | Complies with standard 75 braket, enabling easy mounting on shelves and walls | |
Environmental | ||
Temperature | Working | 0°C ~ 50°C |
Storage | -20°C ~ 55°C | |
Humidty | Working | %5 ~ 90 (Non Condensing) |
Storage | %5 ~ 95 (Non Condensing) |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.