
● Android 11 (GMS+AER) Operation System
● Octa Core 2.2 Ghz Proccessor
● 4 GB RAM and 64 GB ROM
● 10.1 Inch Color Touch Screen
● Wifi, Bluetooth, 5G, NFC Communication
● 2D Imager Barcode Scanner
| Performance | ||
| CPU | Octa Core 2.2 Ghz Proccesssor | |
| OS | Android 11 (GMS+AER) | |
| (GMS=Google Mobile Service) | ||
| (AER=Android Enterprise Recommended) | ||
| Memory | 4 GB RAM and 64 GB ROM | |
| Expansions | MicroSD: Max. 128 GB | |
| Camera | Rear: 13 Megapixel (Auto Focus With LED Flash) | |
| Front: 5 Megapixel | ||
| Audio | Front Dual Stereo Speakers, Volume: 90db (±3db) (Test Distance 10 cm) | |
| Notification | Sound, Vibration and LED Prompt | |
| Sensors | Standard: Geomagnetism, , acceleration light perception distance | |
| Optional: berometer, gyroscope | ||
| Keypad | 12 Physical Buttons | |
| PSAM Card | (Smart Encryption Card) Supporting. | |
| Display | ||
| Type | IPS highlight) | |
| Size | 10.1" (Inch) | |
| Resolution | 1200 x 1920 Pixel (WXUGA) | |
| Touch Screen | 5-point capacitive touch screen | |
| Interface | ||
| USB | TYPE-C | |
| External Interface | Pogo Pin (USB, Serial, IIC and Charging) | |
| 3.5mm headphone jack | ||
| Communication | ||
| Wifi | 802.11 a/b/g/n (2.4 Ghz and 5 Ghz) | |
| Bluetooth | Bluetooth 5.1 BLE | |
| GPRS | FDD-LTE B1/B3/B5/B8/B28A | |
| TDD-LTE B34/B38/B39/B40/B41 | ||
| WCDMA B1/B2/B5/B8 | ||
| GSM B2/B3/B5/B8 | ||
| CDMA 1x/CDMA2000 BC0 | ||
| NR N1/N3/N28A/N41/N77/N78/N79 | ||
| FDD-LTE: B2/4/5/7/12/13/17/28b | ||
| WCDMA: B2/4/5 | ||
| NFC | ISO14443A/B , ISO15693 , NFC Reading distance: 0~5 cm | |
| GPS | GPS + BD + GLONASS | |
| Battery | ||
| Type | 9,000 mAh | |
| Charging | Fast charging, full charging time<4 hours | |
| Battery Life | Typical working time not less than 10 hours | |
| Physical | ||
| Dimensions | Widht: 254 mm | |
| Height: 176 mm | ||
| Thicness: 17,4 mm | ||
| Weight | 800 Gram | |
| Environmental | ||
| Working Temperature | -20 °C ~ 60 °C | |
| Storage Temperature | -30 °C ~ 80 °C | |
| Working Humidty | 5% ~ 95% (Non Condensing) | |
| Data Captures | ||
| Barcode Types | 1D | All major 1D symbologies |
| 2D | All major 2D symbologies | |
| Certifications | ||
| Industrial Protection | IP65 | |
| Drop Test | 6 sides can withstand the impact of 1 meter drop to concrete | |
| Certificate | CCC, CE | |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.