
● Windows 10 Pro Operation Systems
● 1.44 ~ 1.92 Ghz Proccessor
● 4 GB RAM, 64 GB ROM
● 8 Inch Touch Screen
● USB, Wifi, Bluetooth, GPRS (4G), GPS technology
● 1,2 mt (4 ft) drop resistance
● IP67 Protection Class
● 2D Imager Barcode Scanner
| System | ||
| CPU | 1.1 GHz up to 2.6 GHz, 64-Bit Quad Core; Chip: Intel® Celeron® N4120 | |
| Memory | 4 GB RAM, 64 GB ROM | |
| Operation System | 64 Bit Windows 10 Pro | |
| Sensors | G-Sensor (Gravity Acceleration Sensor) | |
| External Memory Slot | Up to 128 GB (supports SDHC/SDXC cards) | |
| Audio Jack | 3.5 mm Audio Jack | |
| Keypad | 2x Capacitive short keys (front bezel) | |
| Camera | Rear : 5 MP (Auto Focus) | |
| Video: HD (1280 x 720) @30 FPS | ||
| Display | ||
| Type | IPS, Capacitive | |
| Size | 8" (Inch) | |
| Resolution | 800 x 1280 Pixel | |
| Luminance | 380 cd/m2 | |
| Contrast Ratio | Min: 600:1, Typical: 800:1 | |
| View Angle | 1° ~ 179° | |
| Communication | ||
| Micro USB | ||
| Micro SD | ||
| Pogo PIN Connector | ||
| GPS / GLONASS | ||
| Bluetooth 5.0 | ||
| NFC | Frequency : 13.56 Mhz | |
| Supported Tags: ISO1443A/B, Mifare, Felica, NFC, Forum Tags, ISO15693 | ||
| Network | ||
| Wifi | 802.11 a/b/g/n/ac (2.4 Ghz and 5 Ghz) | |
| WEP, WPA2-Personal AES, WPA2-Enterprise AES, 8-2.11x WEP with EAP method PEAP, EAP-SIM, EAP-TTLS | ||
| 3G | Micro SIM (3FF) | |
| Band: 900 / 2100 MHz | ||
| Battery | ||
| Type | 7.4V, 4.000 mAh Lithium Polymer | |
| Battery Life | Use: 5 ~ 7 Hours (Depending on the Number of Programs Used) | |
| StandBy: 250 Hours | ||
| Physical | ||
| Dimensions | Width | 147 mm |
| Length | 235 mm | |
| Thickness | 22 mm | |
| Weight | 860 g | |
| Data Capture | ||
| 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC / EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey | |
| 2D | PDF417, Data Matrix ECC200 / 000 / 050 / 080 / 100 / 140, QR-Code | |
| Environmental | ||
| Operating Temperature | -5°C to 40°C | |
| Storage Temperature | -20°C to 60°C | |
| Drop | 1.2 meter | |
| IP Rating | IP67 | |
| Certifications | ||
| Hardware | IEC2 / FDA II, IEC60825 / EN60825-1 | |
| Accessories | ||
| Accessories | Stylus | |
| Hand Strap | ||
| PSU | ||
| USB OTG Cable | ||
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.