
● Android 13 (Tiramisu) Operation System
● Octa Core 2.0 Ghz CPU
● 4 GB RAM and 64 GB ROM
● 5 Inch Color Touch Screen
● USB, Wifi, Bluetooth, 4G And Ethernet Interface
● 2D Imager Barcode Scanner
| Model | Operation System | RAM | ROM | Wifi | Bluetooth | 4G |
| NLS-NQUIRE500-W4-SL | Android 13 | 4 GB | 64 GB | Yes | Yes | Yes |
| System | ||
| CPU | Octa Core 2.0 Ghz | |
| Memory | 4 GB RAM, 64 GB Flash ROM | |
| Operation System | Android 13 (Tiramisu) | |
| Sensors | Gravity Sensor, Infrared Sensor | |
| Keypad | Up/down keys, Vol+/Vol-keys, Menu key | |
| Camera | Front camera: 8 MP (MegaPixel) | |
| Notifications | Speaker and multicolour LEDs | |
| Expansion Slot | SD Card (Max. 128 GB) | |
| Display | ||
| Type | Full Touch and Capacitive | |
| Size | 5" (Inch) | |
| Resolution | 854 x 480 Pixel | |
| Data Capture | ||
| Supported Barcode Types | 1D and 2D | |
| Barcode Types | 1D | All major 1D symbologies |
| 2D | All major 2D symbologies | |
| Scan Distance | 1D | EAN-13 (13 Mil): 70 mm ~ 610 mm |
| Code 39 (5 Mil): 110 mm ~ 290 mm | ||
| 2D | PDF417 (6.67 Mil): 110 mm ~ 230 mm | |
| DATAMATRIX (10 Mil): 110 mm ~ 260 mm | ||
| QRCODE (15 Mil): 55 mm ~ 410 mm | ||
| Connectivity | ||
| USB | USB Type-C (1 Pcs) | |
| Wifi | Wifi 802.11 a/b/g/n/ac (2.4 Ghz and 5 Ghz) | |
| Bluetooth | Bluetooth 5.2 | |
| Ethernet | RJ45, 802.3 af/at POE(Power Over Ethernet) | |
| WWAN | 2G | 850/900/1800/1900 Mhz |
| 3G | WCDMA (B1, B2, B5, B8); CDMA:1X EVDO (BC0); TD-SCDMA: B34/39 | |
| 4G | TDD-LTE (B34,B38, B39, B40, B41), FDD-LTE (B1,B2,B3,B5, B7, B8, B20, B28 a&b) | |
| SIM: Nano+Nano/Nano+TF | ||
| RFID /NFC (Optional) | Frequency | 13.56 Mhz |
| Tags | ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 | |
| GPS | GPS (AGPS), GLONASS, Beidou, Galileo | |
| Physical | ||
| Dimensions | Width | 156,5 mm |
| Height | 100,4 mm | |
| Depth | 29 mm | |
| Material | ABS Plastic | |
| Power | ||
| Power Source | Input | AC100 ~ 240V, 50 ~ 60Hz |
| Output | 12V,3A | |
| Environmental | ||
| Operating Temperature | -10°C ~ 50°C | |
| Storage Temperature | -20°C ~ 60°C | |
| Humidity | %5 ~ 90 (Non Condensing) | |
| IP Standard | IP54 (Front Only) | |
| Software | ||
| MDM | Ndevor | |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.