
● Android 7.1 (Nougat) Operation System
● Octa Core 1.5 Ghz CPU
● 2 GB RAM and 8 GB ROM
● 10,1 Inch Color Touch Screen
● USB, Ethernet, and Wifi Interface
● 2D Imager Barcode Scanner
| System | ||
| CPU | RK3368, Octa-core Cortex-A53; up to 1.5 GHz , PowerVR G6110 GPU; up to 600MHZ | |
| Memory | 2 GB DDR3, 8 GB eMMC | |
| Operation System | Android 7.1 (Nougat) | |
| Expansion Slot | SD Card (Max. 64 GB) | |
| Pogo Pin | 2 pcs Pogo Pin | |
| Audio | 1x 3.5mm Headset + MIC jack | |
| 2x Integrated speakers 8Ω / 1.3W | ||
| Sensors | Gravity Sensor | |
| Camera | Front: 5 Megapixel | |
| Video Formats | MKV, TS, FLV, AVI, VOB, MPG, DAT, ASF, RM, MOV, 3GP, MP4, WMV | |
| Buttons | (Vol+ / Vol-) / (Up / Down) / Exit / Power switch | |
| Certifications | CE, FCC, RoHS | |
| Display | ||
| Type | TFT, LCD | |
| Features | Full Touch, 10 Points Capacitive WXGA | |
| Size | 10,1" (Inch) | |
| Resolution | 1280 x 800 Pixel | |
| Data Capture | ||
| Supported Barcode Types | 1D and 2D | |
| Optical System | 1280 x 800 CMOS | |
| Light Source | Illumination | Red LED( 625±10 nm) |
| Aiming | Red LED (625±10 nm) | |
| Print Contrast | >=25% | |
| Scan Angles | Roll:360°, Pitch: ±55°, Skew: ±55° | |
| Field Of View | Horizontal: 39°, Vertical: 24° | |
| Scan Mode | Sense Mode | |
| Scan Rate | 60 frames per second | |
| Barcode Types | 1D | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, GS1 Composite Code, Matrix 2 of 5, Code 11, Industrial 25, Standard 25, Plessey, MSI-Plessey |
| 2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Chinese Sensible Code, Aztec Code, Maxicode, MicroPDF417 | |
| Depth Of Fields | 1D | EAN-13 (13 Mil): 30 mm ~ 550 mm |
| Code 39 (5 Mil): 60 mm ~ 240 mm | ||
| 2D | PDF417 (6.67 Mil): 40 mm ~ 220 mm | |
| DATAMATRIX (10 Mil): 30 mm ~ 230 mm | ||
| Connectivity | ||
| USB | USB Host (2.0 Type A) | |
| Micro USB (2.0 Type B and OTG) | ||
| Wifi | 2.4 Ghz | IEEE 802.11 b/g/n/ac |
| 5 Ghz | IEEE 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 4.1 | |
| Ethernet | RJ45 Ethernet, 10/100 BaseT | |
| GPIO | 2 Pcs | |
| Physical | ||
| Dimensions | Width | 252 mm |
| Height | 178 mm | |
| Depth | 24 mm | |
| Weight | 615 Gram | |
| Material | PC, ABS | |
| Power | ||
| Power Source | Input | AC100~240V, 50~60Hz |
| Output | DC12V, 2A | |
| Environmental | ||
| Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -10°C ~ 55°C | |
| Humidity | %20 ~ 65 (Non Condensing) | |
| IP Standard | IP54 | |
| Software | ||
| MDM | Ndevor, SOTI, Airwatch | |
| Terminal Emulation (compatible) | IVANTI | |
| Configuration Tools | Ndevor | |
| Accessories | ||
| Standard | Multi-pin, multi-plug AC/DC adapter with power cord | |
| Optional | 4G module, Magnetic card reader module, NFC reader module, RFID reader module, Desktop stand Vesa75, Adjustable wall mount bracket Vesa75 (all modules can be mounted on the left or right) | |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.